Safeguarding News – Kingston & Richmond Safeguarding Children’s Partnership
Safeguarding News – Kingston & Richmond Safeguarding Children’s Partnership
October 2019 Newsletter
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Please mention the Tora-Kai website when you contact Jean-claude
Tora-Kai coach Jean-claude did a great job with the Judo team at the Specsavers Surrey Youth Games. Here’s a letter from Lewis Razey of Spelthorne Borough Council
‘Dear coaches Firstly I wanted to say a massive thank you and well done for all of your efforts throughout the training sessions and event weekend. We would not have been able to do it without your commitments over the past 6-8 weeks. Overall Team Spelthorne had a very successful weekend, not only did we enter the most amount of teams of all Surrey boroughs but we also finished top of the medal table.
In total we achieved 5 Gold medals in Boccia U13, Squash U10, Hockey U9, Tennis U8 and Lacrosse U15.
5 Silver medals in Hockey U11, Badminton U14, Squash U10, Table Tennis U15 and Squash U13. 3 Bronze medals in
Badminton U14, Squash U13 and Table Tennis U12.
In Judo specifically we achieved 5 individual gold medals, 3 silver and 7 bronze.
If you would like to view all of the results they can be found here: www.activesurrey.com/SYG/rules-results
All of the children performed amazingly well over the weekend and went home with a smile on their face. Following the sessions if you
have any information that you would like to be shared with the parents regarding follow up sessions, please feel free to send them to me and I will send it over to the parents. I’m going to be off after today for the remainder of the week but if you cannot get any information to me today I will send it out on my return next Monday. Once again many thanks for all of your help over the past few months and I look forward to working with you all again for next year.’
Kind regards Lewis Razey
Active Lifestyle and Wellbeing Officer
Spelthorne Borough Council
Judo Club for Boys & Girls aged 5 to 15+ at Schools & Sports Centres in Surrey, South West London & Middlesex.
| NAME | SURNAME | COACH | CLASS | RESULT |
| ALL GIRLS GROUP 1 | ||||
| Ava | Watkins | Dave Kennedy | Tolworth | Gold |
| Lily | Kennedy | Dave Kennedy | Tolworth | Silver |
| Keira | Merriman | Dave Kennedy | Spectrum | Bronze |
| FREYA | SINCOCK | JEAN-CLAUDE | BUCKLAND | Bronze |
| ALL GIRLS GROUP 2 | ||||
| Matilda | Muchmore | Dave Kennedy | Tolworth | Gold |
| OLIVIA | DI TOMMASO | P GOULD | ST.ANDREW’S | Silver |
| LUCY | BIRD | JEAN-CLAUDE | GROVELANDS | Bronze |
| ALL GIRLS GROUP 22 | ||||
| SOPHIE | MACGRAY | P GOULD | HINCHLEY WOOD | Gold |
| Charlotte | Allen | Dave Kennedy | Dawnay | Silver |
| OLIVIA | BRAYBROOK | P GOULD | HINCHLEY WOOD | Bronze |
| ALL GIRLS GROUP 3 | ||||
| Isabelle | Merriman | Dave Kennedy | Spectrum | Gold |
| GEORGINA | SINCOCK | JEAN-CLAUDE | BUCKLAND | Bronze |
| Ella | Zamanpour | Dave Kennedy | Tolworth | Bronze |
| NIAMH | LYNCH-BLACKBURN | P GOULD | HINCHLEY WOOD | silver |
| ALL GIRLS GROUP 4 | ||||
| Mathilde | Harris-Leroyer | Dave Kennedy | Spectrum | Gold |
| FREYA | TRELIVING | JEAN-CLAUDE | GROVELANDS | Silver |
| LOLA | GOLDING | JEAN-CLAUDE | GROVELANDS | Bronze |
| ALL GIRLS GROUP 23 | ||||
| SCARLETT | BURNS | P GOULD | ST.MARY’S | Gold |
| Lexie | Plumeret | Dave Kennedy | Tolworth | Silver |
| ISIS | BUDD | P GOULD | HOLY CROSS | Bronze |
| MATILDA | WEARN | JONATHAN | CHARLTON VILLAGE HALL | Bronze |
| ALL GIRLS GROUP 5 | ||||
| GRACE | WEARN | JONATHAN | CHARLTON VILLAGE HALL | Gold |
| OLIVIA | WEARN | JONATHAN | CHARLTON VILLAGE HALL | Silver |
| FARAH | BENLAKEHAL | JEAN-CLAUDE | XCEL | Bronze |
| LUCIA | MELOY | JONATHAN | CHARLTON VILLAGE HALL | Bronze |
| BOYS 6-7, GROUP 6 | ||||
| NATHAN | REYNOLDS | P GOULD | DANES HILL | Gold |
| MAX | ASHTON | P GOULD | BEVENDEAN | Silver |
| ALEX | DRABIK | JEAN-CLAUDE | BUCKLAND | Bronze |
| ZACHARY | MCTAGUE | JEAN-CLAUDE | XCEL | Bronze |
| BOYS 6-7, GROUP 7 | ||||
| JUNIOR | PERRY | JEAN-CLAUDE | BUCKLAND | Gold |
| SIDNEY | WEARN | JONATHAN | CHARLTON VILLAGE HALL | Silver |
| COOPER | BYRNE | P GOULD | DANES HILL | Bronze |
| JAKE | MELVILLE | JONATHAN | CHARLTON VILLAGE HALL | Bronze |
| BOYS 6-7, GROUP 8 | ||||
| Luka | Shmatko | Dave Kennedy | Tolworth | Gold |
| THEO | DAWKINS | JEAN-CLAUDE | GROVELANDS | Silver |
| FRANK | CHALLOUMA | JEAN-CLAUDE | XCEL | Bronze |
| Edward | Last | Dave Kennedy | Parkside | Bronze |
| BOYS 6-7, GROUP 9 | ||||
| LEON | COWAN | P GOULD | DANES HILL | Gold |
| CHARLIE | SIMPSON | P GOULD | ST.ANDREW’S | Silver |
| DYLAN | CARTER | P GOULD | DANES HILL | Bronze |
| SCOTT | THOMAS | ADRIAN | LALEHAM SCHOOL | Bronze |
| BOYS 6-7, GROUP 24 | ||||
| ISRAEL | KYANDA | ADRIAN | LALEHAM SCHOOL | Gold |
| JUNHO | HAN | P GOULD | DANES HILL | Silver |
| GEORGE | SIMPKINS | JEAN-CLAUDE | BUCKLAND | Bronze |
| DANIEL | VARGHESE | JEAN-CLAUDE | BUCKLAND | Bronze |
| BOYS 6-7, GROUP 25 | ||||
| BRADLEY | HEATON | ADRIAN | LYNDHURST SCHOOL | Bronze |
| JOSHUA | ESPRAY | P GOULD | DANES HILL | Silver |
| SONNY | GIBBS-ARNOLD | JEAN-CLAUDE | XCEL | Bronze |
| CHARLIE | TRELIVING | JEAN-CLAUDE | GROVELANDS | Bronze |
| BOYS 8, GROUP 10 | ||||
| JUDE | DUNCOMBE | JONATHAN | CHARLTON VILLAGE HALL | Gold |
| JUDE | BUCKLEY | JONATHAN | CHARLTON VILLAGE HALL | Silver |
| BENJAMIN | CLARKE | P GOULD | DANES HILL | Bronze |
| Evan | Preece | Dave Kennedy | Spectrum | Bronze |
| BOYS 8, GROUP 11 | ||||
| Charlie | Beadle | Dave Kennedy | Claremont | Gold |
| MAKSIM | RODE | P GOULD | DANES HILL | Silver |
| Freddie | Brown | Dave Kennedy | Lanesborough | Bronze |
| AIDAN | OLIVER | JEAN-CLAUDE | GROVELANDS | Bronze |
| BOYS 8, GROUP 12 | ||||
| RAFAEL | MENASSA | P GOULD | DANES HILL | Gold |
| BENJAMIN | BLACKMAN | ADRIAN | LALEHAM SCHOOL | Silver |
| Marlon | Beales | Dave Kennedy | Lanesborough | Bronze |
| Harvey | Yates | Dave Kennedy | Tolworth | Bronze |
| BOYS 8, GROUP 26 | ||||
| OSCAR | BLUNDEN | P GOULD | DANES HILL | Gold |
| NATHAN | OKONKWO | P GOULD | DANES HILL | Silver |
| Josh | O’brien | Dave Kennedy | Parkside | Bronze |
| DYLAN | WILLIAMS | P GOULD | Spectrum | Bronze |
| BOYS 9-10, GROUP 13 | ||||
| Billy | Hoodless | Dave Kennedy | Lanesborough | Gold |
| Tristan | Moore | Dave Kennedy | Wallacefields | Silver |
| KAI | DAWKINS | JEAN-CLAUDE | GROVELANDS | Bronze |
| Noah | Luu | Dave Kennedy | Lanesborough | Bronze |
| BOYS 9-10, GROUP 14 | ||||
| EDWARD | FOSTER | P GOULD | DANES HILL | Gold |
| JOSEPH JOJO | MORRISON | JONATHAN | CHARLTON VILLAGE HALL | Silver |
| Artom | Elahi | Dave Kennedy | Lanesborough | Bronze |
| George | Prime | Dave Kennedy | Wallacefields | Bronze |
| BOYS 9-10, GROUP 15 | ||||
| HENRY | TABBENER | P GOULD | HINCHLEY WOOD | Gold |
| Cameron | Plumeret | Dave Kennedy | Tolworth | Silver |
| MATTHEW | MORRISON | JONATHAN | CHARLTON VILLAGE HALL | Bronze |
| BOYS 9-10, GROUP 16 | ||||
| JULEN | PRINSLOO | P GOULD | DANES HILL | Gold |
| ALFIE | SWIETON | JEAN-CLAUDE | GROVELANDS | Silver |
| Jasper | Kelly | Dave Kennedy | Lanesborough | Bronze |
| BOYS 9-10, GROUP 17 | ||||
| ALEX | OKONKWO | P GOULD | DANES HILL | Gold |
| Luca | Sacoor | Dave Kennedy | Spectrum | Silver |
| Max | Merriman | Dave Kennedy | Spectrum | Bronze |
| Frank | Owen | Dave Kennedy | Spectrum | Bronze |
| BOYS 11-12, GROUP 18 | ||||
| IOAN | THOMAS | P GOULD | DANES HILL | Gold |
| SAMUEL | DOHERTY | JEAN-CLAUDE | BUCKLAND | Silver |
| JAMIE | BENTON | JEAN-CLAUDE | BUCKLAND | Bronze |
| William | Luff | Dave Kennedy | Lanesborough | Bronze |
| BOYS 11-12, GROUP 19 | ||||
| JOSEPH | ANDERSON | P GOULD | ST.MARY’S | Gold |
| GEORGE | WALKER | JONATHAN | CHARLTON VILLAGE HALL | Silver |
| ZAC | BATEMAN | JONATHAN | CHARLTON VILLAGE HALL | Bronze |
| MAX | BLACKFORD | JONATHAN | CHARLTON VILLAGE HALL | Bronze |
| SENIOR BOYS, GROUP 20 | ||||
| WILL | HART | P GOULD | HINCHLEY WOOD | Gold |
| Finn | Gosling | Dave Kennedy | Spectrum | Silver |
| Brandon | Plumeret | Dave Kennedy | Tolworth | Bronze |
| SENIOR BOYS, GROUP 30 | ||||
| LEO | ASLET | JEAN-CLAUDE | XCEL | Gold |
| KAAN | SUPHI | JEAN-CLAUDE | XCEL | Silver |
| TEDDY | GIBSON | P GOULD | HINCHLEY WOOD | Bronze |
| DANIEL | LILLIS | P GOULD | HINCHLEY WOOD | Bronze |
Judo Club for Boys & Girls aged 5 to 15+ at Schools & Sports Centres in Surrey, South West London & Middlesex.
What is Self-Harm?
The phrase ‘self-harm’ is used to describe a wide range of behaviours. Self-harm is often understood to be a physical response to an emotional pain of some kind, and can be very addictive. Some of the things people do are quite well known, such as cutting, burning or pinching, but there are many, many ways to hurt yourself, including abusing drugs and alcohol or having an eating disorder.
Sometimes, it’s more important to focus on how someone is feeling rather than what they do to themselves. Quite often, people find that more helpful.
Everyone has accidents from time to time resulting in cuts and bruises – but it’s the injuries that are caused on purpose that are considered to be acts of self-harm. Self-harm often happens during times of anger, distress, fear, worry, depression or low self-esteem in order to manage or control negative feelings. Selfharm can also be used as a form of self-punishment for something someone has done, thinks they have done, are told by someone else that they have done, or that they have allowed to be done to themselves.
www.selfharm.co.uk
papyrus-uk.org
INITIAL RESPONSE TO A YOUNG PERSON ON DISCLOSURE OF SELF-HARM
If you are aware that a student, child or young person, has self-harmed this is the recommended approach:
Listen calmly (Assess);
Seek first aid treatment, if necessary (Manage);
Contact parents/carers as soon as possible (Inform);
Contact other professionals for advice (Assess);
Work with the young person and their families to ensure appropriate support is in place to address both the self-harming and the underlying issues (Manage);
Monitor the situation and communicate regularly with parents/carers (Inform);
Consider other children and young people who may be affected (Assess).
USEFUL LINKS
The Samaritans offer training to professionals and outreach in public places, including schools. If there is a critical incident in a school, community meeting or workplace they can provide immediate support and advice, this is not only for suicide.
They have a guide for preparing a response plan in schools, details of support for students, parents and carers as well as professionals: www.samaritans.org
Support for parents and carers
The LSCB offers the following free training
Youth Mental Health First Aid
Message from Chris Robson, LSCB Chair
I am pleased to send this newsletter out as we launch our Neglect Strategy in Kingston and Richmond today at our LSCB Conference. I would like to thank Tracey Welding, Daksha Mistry and Ellie Boorer, LSCB, Sara Doyle, AfC and Andrea Knock, Designated Nurse, CCG for all their hard work in preparing this launch for our partnership.
Difficulties in working with neglect are common for practitioners in the UK yet it is the most common reason for there to be a Child Protection Plan and the lifetime cost has been estimated to be £89,000 per person.
Oldham LSCB has carried out a case review following a non-accidental head injury to an 11-week-old boy as a result of shaking. Children’s Social Care had been involved with family previously over concerns about the neglect of three older siblings, who were later removed from mother’s care. The mother was charged with neglect & the father with neglect and Section 18
wounding.
Find out more here: NSPCC 2018 Oldham Child H SCR Overview.pdf
Otherwise you can apply for any here: http://kingstonandrichmondlscb.org.uk/training.php
It is important that all agencies, Health,schools /Education, Police, Probation, Housing, Voluntary and Community, Faith Organisations identify emerging problems and potential unmet needs and seek to address them as early as possible. It is equally important that practitioners are alert to the danger of drift and ‘start again’ syndrome.
Children being neglected, or at risk of being neglected, need to be seen, heard and helped. If we call all adopt these aims below, then we can make a difference
• Seen: in the context of their lives at home, friendship circles, health, education and public spaces (including social media).
• Heard: to effectively protect children and young people, all professionals need to take time to hear what children are saying and put themselves in the child or young person’s shoes and think about what their life might truly be like.
• Helped: by remaining professionally curious and by implementing effective and imaginative solutions that help children and young people. Professionals should give parents and families clear information in relation to expectations and improvements.
Visit our Neglect Huddle for guidance on our website and look at our strategy, short film and toolkit: http://kingstonandrichmondlscb.org.uk/practitioners/what-is-child-abuse-and-neglect-113/neglect128.php
If you are worried about a child or young person in Richmond or Kingston contact the SPA (Single Point of Access) 0208 547 5008 (working days 8am-6pm) Out of Hours 0208 770 500.
This year’s theme is Bike Smart. Please sign up to support and promote this initiative within your organisation to help improve road safety for all.
The London Fire Brigade also has a page on road safety which includes a section on bikes and motorbikes, this page can be found here: https://www.london-fire.gov.uk/safety/road-safety/
Recent Comments